Here is a detailed comparison between UFile Online and UFile Windows
UFile ONLINE | UFile WINDOWS | |
---|---|---|
Triple guarantee Accuracy, Satisfaction and Best Tax Result | ||
Triple guarantee Accuracy, Satisfaction and Best Tax Result | ✔ | ✔ |
NETFILE certified | ||
NETFILE certified | ✔ | ✔ |
Auto-fill my return included for easy and accurate data import from the CRA | ||
Auto-fill my return included for easy and accurate data import from the CRA | ✔ | ✔ |
Prepare any kind of tax return from simple to complex | ||
Prepare any kind of tax return from simple to complex | ✔ | ✔ |
FREE email support | ||
FREE email support | ✔ | ✔ |
FREE telephone support | ||
FREE telephone support | ✔ | ✔ |
Start for FREE Pay only when ready to NETFILE | ||
Start for FREE Pay only when ready to NETFILE | ✔ | X |
Compatible with Mac, Windows, using any web enabled device | ||
Compatible with Mac, Windows, using any web enabled device | ✔ | X |
Store and access your tax return online for 9 years | ||
Store and access your tax return online for 9 years | ✔ | X |
UFile PREMIUM available, including Priority Telephone, Chat and Email Support | ||
UFile PREMIUM available, including Priority Telephone, Chat and Email Support | ✔ | X |
Compatible with Windows® 7 SP1*, Windows® 8 or Windows® 10 | ||
Compatible with Windows® 10 or Windows® 11 | ✔ | ✔ |
Your data is stored on your local computer | ||
Your data is stored on your local computer | X | ✔ |
Starting at $20.95 | Starting at $25.99 |
Now with FREE TELEPHONE SUPPORT.
(Long distance charges may apply.)
Privacy Statement Contact Us
© 2024 Thomson Reuters/Tax & Accounting. All rights reserved.